
Model: OF650EDCP-4K-LD
FEATURES:
• Active Matrix TFT-LCD Display
• 1152 Partition Local Dimming Backlight Enhanced
• High Brightness: 2500–3000 nits, Sunlight Viewable
• Resolution: 3840 × 2160 UHD 4K Max.
• Ultra-High Dynamic Contrast Ratio of 100,000:1
• Aspect Ratio: 9:16 in Portrait Mode Enabled
• Viewing Angles: 178° (L/R/U/D)
• Operating Temp Range: -30 ~ 50 °C
• Media Player or Mini-PC for Content Playback (option)
• Waterproof: IP54 Enclosure (option)
65″ 4K High Bright LCD Module
| Display Specifications | ||
|---|---|---|
| PANEL TYPE | a-Si active matrix TFT-LCD | |
| ACTIVE AREA | 803.52 x 1428.48 mm portrait orientation | |
| NATIVE RESOLUTION | 3840 x 2160 RGB | |
| PIXEL PITCH | 0.372(H) x 0.372(V) mm | |
| COLOR | 1.06 B, 10 bit(D) | |
| HORIZONTAL FREQ. | 244KHz – 280KHz | |
| VERTICAL FREQ. | 95Hz ~ 104Hz(DVB/PAL), 108Hz ~ 122Hz(NTSC) | |
| ASPECT RATIO | 9:16 in portrait mode | |
| Brightness & Image Quality | ||
| BRIGHTNESS | 2500-3000 cd/m², 1152 Zone Local Dimming LED Array Backlight Enhanced | |
| CONTRAST RATIO | 1200:1, Super High Dynamic Contrast Ratio: 100,000:1 | |
| DIMMING | Auto-dimming by Light Sensor and Local Dimming | |
| VIEWING ANGLE | 89/89/89/89 (Wide Viewing Angles 178 deg) | |
| RESPONSE TIME | 8msec typical | |
| Connectivity & Features | ||
| INTERFACE | VGA, AV, S-video, HDMI | |
| MEDIA PLAYER | Media Player (RK3568 or RK3399) option | |
| REMOTE CONTROL | Support for Full OSD Features | |
| OPERATING SYSTEM | Media Player RK3568 Cortex-A17 1.8GHz, 2GB DDR3, 16GB SSD, 4 x USB, 1 x RJ45, 1 x HDMI, 1 X RS232, Android OS 11 option | |
| Power & Operation | ||
| OPERATING VOLTAGE | AC 100 ~ 240V 60/50Hz | |
| POWER CONSUMPTION | 500W at 2500 nits, 600W at 3000 nits for Average mode | |
| STANDBY MODE | 5 Watt or less | |
| ACCESSORIES | AC Power Cord, Remote Controller, HDMI cable x 1 | |
| COOLING SYSTEM | 800W air-conditioner option for IP rated Enclosure | |
| Physical Specifications | ||
| DIMENSION | 1443.4(H) x 821.6(W) x 65(D) mm | |
| WEIGHT | 60 Kg approx. | |
| ENCLOSURE | Waterproof IP65 Enclosure option IP65 | |
| COOLING | By cooling fans and temp sensor | |
| Environmental & Warranty | ||
| OPERATING TEMPERATURE | -10°C to 45°C, Wide temp. -30°C to 50°C option | |
| OPERATING HUMIDITY | 10% to 85% | |
| STORAGE TEMPERATURE | -30°C to 60°C | |
| STORAGE HUMIDITY | 5% to 90% | |
| WARRANTY | One Year Warranty | |
