
Model: M650EDCP-4K-SW-LD
FEATURES:
• Active Matrix TFT-LCD Display
• 1152 Zone Local Dimming Enhanced
• High Brightness 2500–3000 nits, Sunlight Viewable
• 3840 × 2160 QWUXGA Max. Resolution
• Ultra-High Dynamic Contrast Ratio of 100,000:1
• Aspect Ratio: 16:9 (Portrait Mode Enabled)
• Wide Viewing Angles: 178° (L/R/U/D)
• Wide Operating Temp Range: -20 ~ 50 °C
• Media Player Box or SBC for Content Playback
65″ HB Window E-Poster
| Display Specifications | ||
|---|---|---|
| PANEL TYPE | a-Si active matrix TFT-LCD | |
| ACTIVE AREA | 803.52 x 1428.48 mm portrait orientation | |
| NATIVE RESOLUTION | 2160 x 3840 QWUXGA Max Resolution | |
| PIXEL PITCH | 0.372(H) x 0.372(V) mm | |
| COLOR | 1.07 Billion Colors, 10 bit(D) | |
| HORIZONTAL FREQ. | 121.8KHz ~ 140KHz | |
| VERTICAL FREQ. | 47Hz ~ 63Hz(DVB/PAL) | |
| Brightness & Image Quality | ||
| BRIGHTNESS | 2500-3000 cd/m², LED Array 1152 Partition Local Dimming Backlight Enhanced | |
| CONTRAST RATIO | 1100:1, Ultra-High Dynamic Contrast Ratio: 100,000:1 | |
| DIMMING | Auto-dimming by Light Sensor and Local Dimming | |
| VIEWING ANGLE | 89/89/89/89 | |
| RESPONSE TIME | 8ms Tr, 10ms Tf | |
| Connectivity & Features | ||
| INTERFACE | HDMI x 2, DP x 1 | |
| MEDIA PLAYER | Media Player (RK3588 Android OS 12) option | |
| REMOTE CONTROL | Support for Full OSD Features | |
| TOUCH SCREEN | 10 Point PCAP multitouch option | |
| Power & Operation | ||
| OPERATING VOLTAGE | AC 100 ~ 240V 60/50Hz | |
| POWER CONSUMPTION | 500W at 2500 nits, 600W at 3000 nits for Average | |
| STANDBY MODE | 5 Watt or less | |
| ACCESSORIES | AC Power Cord, Remote Controller, HDMI cable x 1 | |
| OPERATING (MINI-PC) | Mini PC: intel i7, 12th Gen, 4.7GHz, 64GB RAM 2TB SSD, 4 x USB ports, 1 x RJ45, HDMI x 2, DP x 1 | |
| Physical Specifications | ||
| DIMENSION | 1910(H) x 990(W) x 185(D) mm | |
| WEIGHT | 112 Kg net weight | |
| ENCLOSURE | IP54 Dustproof Enclosure with mounting bracket, Alu Sheet Folded back cover with dust filter, Powder-coated black color IP54 | |
| COOLING | Cooling fans controlled by MCU | |
| Environmental & Warranty | ||
| OPERATING TEMPERATURE | -10°C to 50°C, Wide temp. -30°C to 50°C option | |
| OPERATING HUMIDITY | 10% to 85% | |
| STORAGE TEMPERATURE | -30°C to 60°C | |
| STORAGE HUMIDITY | 5% to 90% | |
| WARRANTY | One Year standard, two years available | |
