
FEATURES:
• Active Matrix TFT-LCD Display
• 1152 Zone Local Dimming Backlight Enhanced
• High Brightness 2500–3000 nits, Sunlight Viewable
• 3840 × 2160 Max. QWUXGA Resolution
• Ultra-High Dynamic Contrast Ratio of 100,000:1
• Aspect Ratio: 9:16 (Portrait Mode Enabled)
• Wide Viewing Angles: 178° (L/R/U/D)
• Wide Operating Temp Range: -30 ~ +50 °C
• Media Player Box or Mini-PC for Content Playback
• Waterproof IP65 Enclosure
High Brightness Outdoor 65” Double sided LCD Digital Signage Totem
| Display Specifications | ||
|---|---|---|
| PANEL TYPE | a-Si active matrix TFT-LCD | |
| ACTIVE AREA | 803.52 x 1428.48 mm in Portrait Orientation | |
| NATIVE RESOLUTION | 2160 x 3840 RGB UHD Resolution 4K Ultra HD | |
| PIXEL PITCH | 0.372(H) x 0.372(V) mm | |
| COLOR | 1.07 Billion color, 10 bits | |
| HORIZONTAL FREQ. | 244KHz ~ 280KHz | |
| VERTICAL FREQ. | 95Hz ~ 104Hz(DVB/PAL), 108Hz ~ 122Hz(NTSC) | |
| Brightness & Image Quality | ||
| BRIGHTNESS | 2500-3000 cd/m², 1152 Zone Local Dimming LED Array Backlight Enhanced High Brightness | |
| CONTRAST RATIO | 1400:1, High Dynamic Contrast Ratio: 100,000:1 | |
| DIMMING | Auto-dimming by Light Sensor and Local Dimming | |
| VIEWING ANGLE | 89/89/89/89 (178° L/R/U/D) | |
| RESPONSE TIME | 5msec typical | |
| Connectivity & Features | ||
| INTERFACE | HDMIx2, DP option | |
| MEDIA PLAYER | Android OS12 option | |
| REMOTE CONTROL | Support for Full OSD Features | |
| OPERATING (OPTION) | Mini PC: i5-6500 CPU 3.2GHz, 4-8GB DDR2, 128G SSD, 5 x USB ports, 1 x RJ45, WiFi option | |
| TOUCH | 10 points PCAP option | |
| Power & Accessories | ||
| OPERATING VOLTAGE | AC 100 ~ 240V 60/50Hz | |
| POWER CONSUMPTION | 520W for 2500 nits, 600W for 3000 nits in average mode for each panel | |
| STANDBY MODE | 10 Watt or less | |
| ACCESSORIES | AC Power Cord, Remote Controller, HDMI cable x 1 | |
| Physical Specifications | ||
| DIMENSION | 2200(H) x 1110(W) x 320(D) mm (w/o basement) | |
| WEIGHT | 285 Kg approx (without air-con) | |
| ENCLOSURE | Waterproof IP65 Enclosure | |
| COOLING | By cooling fans controlled by MCU for outdoor, 1200W air-conditioner option for harsh outdoor | |
| FRONT PROTECTION | 3+3 AR vandal glass or 6mm AR vandal glass | |
| Environmental Conditions | ||
| OPERATING TEMPERATURE | -20°C to 45°C, Wide temp. -30°C to 50°C (with cool/warm air-con) option | |
| OPERATING HUMIDITY | 10% to 85% | |
| STORAGE TEMPERATURE | -30°C to 60°C | |
| STORAGE HUMIDITY | 5% to 90% | |
| Warranty | ||
| WARRANTY | One Year | |
