
Model : M750EDCP-4K-i-LD
FEATURES:
• Active Matrix TFT-LCD Display
• 1344 Zone Local Dimming Enhanced
• High Brightness 2500–3000 nits, Sunlight Viewable
• 3840 × 2160 Max. QWUXGA Resolution
• Ultra-High Dynamic Contrast Ratio of 100,000:1
• Aspect Ratio: 16:9 (Landscape Mode)
• Wide Viewing Angles: 178° (L/R/U/D)
• Wide Operating Temp Range: -20 ~ +45 °C
• Media Player Box or Mini PC for Content Playback
• Waterproof IP65 Enclosure
High Bright 75” 4K E-Poster Specifications
| Panel & Display | ||
|---|---|---|
| PANEL TYPE | a-Si active matrix TFT-LCD | |
| ACTIVE AREA | 1649.664 x 927.936 mm, portrait enable | |
| NATIVE RESOLUTION | 3840 x 2160 RGB | |
| PIXEL PITCH | 0.429(H) x 0.429(V) mm | |
| COLOR | 1.07 Billion, 10 bits | |
| BRIGHTNESS | 2500-3000 cd/m², 1344 zone Local Dimming Backlight Enhanced | |
| CONTRAST RATIO | 1200:1, Dynamic 100,000:1 | |
| DIMMING | Auto-dimming by Light Sensor and Local Dimming | |
| VIEWING ANGLE | 89/89/89/89 | |
| RESPONSE TIME | 8 ms typical | |
| HORIZONTAL FREQ. | 121.8KHz ~ 140KHz | |
| VERTICAL FREQ. | 47Hz ~ 63Hz | |
| Connectivity & Features | ||
| INTERFACE | HDMI x 2 | |
| MEDIA PLAYER | Android OS12 option | |
| REMOTE CONTROL | Support for Full OSD Features | |
| Power & Physical Specs | ||
| OPERATING VOLTAGE | AC 100 ~ 240V 60/50Hz | |
| POWER CONSUMPTION | 880 Watt | |
| STANDBY MODE | 5 Watt or less | |
| ACCESSORIES | AC Power Cord, Remote Controller, HDMI, USB, RJ45 cable x1 | |
| OPERATING (option) | Mini PC: D2550 Dual Core 1.8GHz, 2GB DDR2, 500GB HDD, 5x USB, 1x RJ45, WiFi(option) | |
| TOUCH SCREEN | 10 points PCAP Touch option | |
| DIMENSION | 1920(L) x 1180(H) x 150(D) mm (without air-con) | |
| WEIGHT | 195 Kg approx (without air-con) | |
| Enclosure & Construction | ||
| ENCLOSURE | Waterproof IP65 Enclosure with mounting bracket IP65 | |
| CONSTRUCTION | Alu Frame, Iron Sheet Folded back cover | |
| COOLING | Cooling fans controlled by MCU, 800W embedded air-con option for harsh outdoor | |
| Environmental & Warranty | ||
| OPERATING TEMP | -20°C ~ 45°C, Wide temp. -30°C ~ 50°C (with cool/warm air-con) option | |
| OPERATING HUMIDITY | 10% ~ 85% | |
| STORAGE TEMP | -30°C ~ 60°C | |
| STORAGE HUMIDITY | 5% ~ 90% | |
| WARRANTY | One Year, Two Years option | |
