
Model: M550EDCP-DF-LD
FEATURES:
• Active Matrix TFT-LCD Display
• High Brightness 2500 nits / 700 nits, Dual Face
• 1152 Zone Local Dimming LED Array Backlight
• 3840 × 2160 Max. Resolution
• Ultra-High Dynamic Contrast Ratio of 100,000:1
• Aspect Ratio: 16:9 (Portrait Orientation)
• Wide Viewing Angles: 178° (L/R/U/D)
• Wide Operating Temp Range: -20 ~ +45 °C
• Android Player or Mini-PC for Content Playback
Maxbright 55″ Shop Window Signage
| Display Specifications | ||
|---|---|---|
| PANEL TYPE | a-Si active matrix TFT-LCD | |
| ACTIVE AREA | 1209.6 x 680.4mm Portrait orientation | |
| NATIVE RESOLUTION | 3840 x 2160 RGB UHD Resolution | |
| PIXEL PITCH | 315(H) x 315(V) µm | |
| COLOR | 1.07 G (8 bits + FRC) | |
| HORIZONTAL FREQ. | 69MHz ~ 77MHz | |
| VERTICAL FREQ. | 114Hz ~ 126Hz | |
| Brightness & Image Quality | ||
| BRIGHTNESS | 2500 cd/m² for Window face, 700 cd/m² for indoor face | |
| CONTRAST RATIO | 1300:1, Ultra-High Dynamic Contrast Ratio of 100,000:1 | |
| DIMMING | Auto Dimming by Light Sensor and 1152 zone Local Dimming | |
| VIEWING ANGLE | 89/89/89/89 | |
| RESPONSE TIME | 8msec typical | |
| Connectivity & Features | ||
| INTERFACE | HDMI x 2 | |
| MEDIA PLAYER | Android OS12 | |
| REMOTE CONTROL | Support for Full OSD Features | |
| OPERATING (OPTION) | Mini PC: D2550 Quad-Core 1.86GHz, 2GB DDR2, 500 HDD, 5 x USB ports, 1 x RJ45, Wi-Fi | |
| TOUCH | G+G Projective CAP, 10 points with USB controller option | |
| Power & Accessories | ||
| OPERATING VOLTAGE | AC 100 ~ 240V 60/50Hz | |
| POWER CONSUMPTION | 100W for 700 nits panel, 450W for 2500 nits panel | |
| STANDBY MODE | 5 Watt or less | |
| ACCESSORIES | AC Power Cord, Remote Controller, HDMI, RJ45 cable x 1 | |
| Physical Specifications | ||
| DIMENSION | 1318(H) x 730(W) x 100(D) mm (Without Hung Mount Bracket) | |
| WEIGHT | 52 Kg approx net weight, 62Kg gross weight | |
| ENCLOSURE | Iron Sheet folded, Outdoor Powder Coating | |
| COOLING | By cooling fans on top and intelligent controller | |
| TEMPERATURE PROTECT | High Temperature Protection for 60°C or over | |
| Environmental & Warranty | ||
| OPERATING TEMPERATURE | -10°C to 40°C, Wide temp. -20°C to 45°C option | |
| OPERATING HUMIDITY | 10% to 80% | |
| STORAGE TEMPERATURE | -30°C to 60°C | |
| STORAGE HUMIDITY | 5% to 90% | |
| WARRANTY | One Year | |
