
| Display Specifications | ||
|---|---|---|
| PANEL TYPE | a-Si active matrix TFT-LCD | |
| ACTIVE AREA | 632.5 x 1096.2 mm, portrait orientation | |
| NATIVE RESOLUTION | 3840 x 2160 RGB UHD Resolution, Portrait mode | |
| PIXEL PITCH | 0.55926 x 0.55926 mm | |
| COLOR | 8 bits 16.7 Million color | |
| Brightness & Image Quality | ||
| BRIGHTNESS | 2500-3000 cd/m², 1152 Partition Local Dimming, LED Array Backlight Enhanced | |
| CONTRAST RATIO | 1100:1, Ultra-High Dynamic Contrast Ratio of 100,000:1 | |
| DIMMING | Auto-dimming by Light Sensor and Local Dimming | |
| VIEWING ANGLE | 89/89/89/89 | |
| RESPONSE TIME | 12ms / 6ms | |
| Connectivity & Features | ||
| INTERFACE | HDMI x 2 | |
| TOUCH SCREEN | 10 Points PCAP Touch with USB Controller option | |
| MEDIA PLAYER | Android OS12 option | |
| REMOTE CONTROL | Support for Full OSD Features | |
| Power & Accessories | ||
| OPERATING VOLTAGE | AC 100 ~ 240V 60/50Hz | |
| POWER CONSUMPTION | 380W for 2500 nits, 450W for 3000 nits | |
| STANDBY MODE | 5 Watt or less | |
| ACCESSORIES | AC Power Cord, Remote Controller, HDMI, VGA, Composite, S-Video cable x 1 | |
| OPERATING (OPTION) | Mini PC: D2550 Dual Core 1.86GHz, 2GB DDR2, HDD, 5 x USB ports, 1 x RJ45, 1 x HDMI | |
| Physical Specifications | ||
| DIMENSION | 1940(H) x 870(W) x 180(D) mm | |
| WEIGHT | 155 Kg approx | |
| ENCLOSURE | IP65 Iron sheet folded for front and back cover IP65 | |
| COOLING | Cooling fans controlled by MCU for outdoor | |
| AIR CONDITIONER | 600W Mini air-condition option for harsh condition option | |
| Environmental & Warranty | ||
| OPERATING TEMPERATURE | -10°C to 50°C | |
| OPERATING HUMIDITY | 10% to 80% | |
| STORAGE TEMPERATURE | -30°C to 60°C | |
| STORAGE HUMIDITY | 5% to 90% | |
| WARRANTY | One Year | |
PANEL TYPE: a-Si active matrix TFT-LCD
ACTIVE AREA: 632.5 x 1096.2 mm, portrait orientation
NATIVE RESOLUTION: 3840 x 2160 RGB UHD Resolution, Portrait mode
PIXEL PITCH: 0.55926 x 0.55926 mm
COLOR: 8 bits 16.7 Million color
BRIGHTNESS: 2500-3000 cd/m², 1152 Partition Local Dimming, LED Array Backlight Enhanced
CONTRAST RATIO: 1100:1, DUltra-High Dynamic Contrast Ratio of 100,000:1
DIMMING: Auto-dimming by Light Sensor and Local Dimming
VIEWING ANGLE: 89/89/89/89
RESPONSE TIME: 12ms / 6ms
INTERFACE: HDMI x 2
TOUCH SCREEN: 10 Points PCAP Touch with USB Controller option
MEDIA PLAYER: Media Player (Android OS12) option
REMOTE CONTROL: Support for Full OSD Features
OPERATING VOLTAGE: AC 100 ~ 240V 60/50Hz
POWER CONSUMPTION: 380W for 2500 nits, 450W for 3000 nits
STANDBY MODE: 5 Watt or less
ACCESSORIES: AC Power Cord, Remote Controller, HDMI, VGA, Composite, S-Video cable x 1
OPERATING (OPTION): Mini PC: D2550 Dual Core 1.86GHz, 2GB DDR2, HDD, 5 x USB ports, 1 x RJ45, 1 x HDMI
DIMENSION: 1940(H) x 870(W) x 180(D) mm
WEIGHT: 155 Kg approx
ENCLOSURE: IP65 Iron sheet folded for front and back cover IP65
COOLING: Cooling fans controlled by MCU for outdoor
AIR CONDITIONER: 600W Mini air-condition option for harsh condition option
OPERATING TEMPERATURE: -10°C to 50°C
OPERATING HUMIDITY: 10% to 80%
STORAGE TEMPERATURE: -30°C to 60°C
STORAGE HUMIDITY: 5% to 90%
WARRANTY: One Year